Aug 13, 2022Wembley Stadium (London, England)Tour Rarity Rank: 44th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 40 of 165 | 71 of 198 | ||
2. Adventure of a Lifetime | 40 of 165 | 200 of 327 | ||
3. Paradise | 40 of 165 | 348 of 475 | ||
4. Charlie Brown | 40 of 101 | 310 of 371 | ||
5. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 40 of 165 | 797 of 922 | |
6. Viva la Vida | 40 of 166 | 552 of 681 | ||
7. Hymn for the Weekend | 39 of 163 | 175 of 300 | ||
8. Let Somebody GoGuest: H.E.R. | 36 of 57 | 39 of 60 | ||
9. Politik | 17 of 32 | 534 of 549 | ||
10. In My Place | 37 of 78 | 819 of 860 | ||
11. Yellow | 40 of 165 | 1006 of 1133 | ||
Sunrise(Intro) | ||||
12. Human Heart | 40 of 162 | 58 of 180 | ||
13. People of the Pride | 40 of 164 | 51 of 175 | ||
14. Clocks | 40 of 165 | 840 of 967 | ||
15. Infinity Sign | shortened; with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 40 of 164 | 40 of 164 | |
16. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 42 of 169 | 104 of 235 | |
17. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 40 of 107 | 176 of 245 | |
18. My UniverseGuest: Max Martin | 40 of 165 | 63 of 190 | ||
19. A Sky Full of StarsGuest: Max Martin | restarted, asks audience to put phones away for this song | 41 of 167 | 237 of 366 | |
20. Sparks | 32 of 128 | 141 of 237 | ||
21. Live in the MomentCoverGuest: Craig David | 2 of 2 | 2 of 2 | ||
22. 7 DaysTour DebutSong DebutCoverGuest: Craig David | 1 of 1 | 1 of 1 | ||
23. Humankind | 42 of 122 | 42 of 122 | ||
24. Fix You | with excerpts of "Midnight" | 40 of 165 | 690 of 816 | |
25. Biutyful | 40 of 135 | 40 of 135 | ||
A Wave(Intro) |