Aug 12, 2022Wembley Stadium (London, England)Tour Rarity Rank: 44th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 39 of 165 | 70 of 198 | ||
2. Adventure of a Lifetime | 39 of 165 | 199 of 327 | ||
3. Paradise | 39 of 165 | 347 of 475 | ||
4. Charlie Brown | 39 of 101 | 309 of 371 | ||
5. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 39 of 165 | 796 of 922 | |
6. Viva la Vida | 39 of 166 | 551 of 681 | ||
7. Hymn for the Weekend | 38 of 163 | 174 of 300 | ||
8. Let Somebody GoGuest: H.E.R. | Chris sang a snippet of Louis Theroux's "Jiggle Jiggle" | 35 of 57 | 38 of 60 | |
9. Politik | 16 of 32 | 533 of 549 | ||
10. In My Place | 36 of 78 | 818 of 860 | ||
11. Yellow | 39 of 165 | 1005 of 1133 | ||
Sunrise(Intro) | ||||
12. Human Heart | 39 of 162 | 57 of 180 | ||
13. People of the Pride | 39 of 164 | 50 of 175 | ||
14. Clocks | 39 of 165 | 839 of 967 | ||
15. Infinity Sign | shortened; with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 39 of 164 | 39 of 164 | |
16. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 41 of 169 | 103 of 235 | |
17. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 39 of 107 | 175 of 245 | |
18. My Universe | 39 of 165 | 62 of 190 | ||
19. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 40 of 167 | 236 of 366 | |
20. Sparks | 31 of 128 | 140 of 237 | ||
21. Live in the MomentTour DebutSong DebutCoverGuest: Craig David | 1 of 2 | 1 of 2 | ||
22. Fill Me InTour DebutSong DebutCoverGuest: Craig David | 1 of 1 | 1 of 1 | ||
23. Humankind | 41 of 122 | 41 of 122 | ||
24. Fix You | with excerpts of "Midnight" | 39 of 165 | 689 of 816 | |
25. Biutyful | 39 of 135 | 39 of 135 | ||
A Wave(Intro) |