Nov 7, 2023Tokyo Dome (Tokyo, Tokyo)Tour Rarity Rank: 89th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Welcome(Intro)Cover | ||||
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 117 of 165 | 150 of 198 | ||
2. Adventure of a Lifetime | 117 of 165 | 279 of 327 | ||
3. Paradise | extended intro and outro | 117 of 165 | 427 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 117 of 165 | 874 of 922 | |
5. Viva la Vida | on B-Stage | 118 of 166 | 632 of 681 | |
6. Something Just Like ThisCover | on B-Stage | 121 of 169 | 185 of 235 | |
7. Fly On | on B-Stage; with fans | 7 of 7 | 14 of 14 | |
8. Politik | 27 of 32 | 544 of 549 | ||
9. Yellow | 117 of 165 | 1084 of 1133 | ||
10. Human Heart | 116 of 162 | 134 of 180 | ||
11. People of the Pride | 117 of 164 | 128 of 175 | ||
12. Clocks | 117 of 165 | 919 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 117 of 164 | 117 of 164 | |
14. Hymn for the Weekend | Seeb Remix; shortened; pre-recorded vocals with Chris performing in sign language | 115 of 163 | 252 of 300 | |
15. Aeterna | pre-recorded vocals; pitched up; shortened | 22 of 34 | 22 of 34 | |
16. My Universe | 117 of 165 | 142 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 119 of 167 | 317 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | on C-Stage | 81 of 128 | 190 of 237 | |
19. Don't Panic | on C-Stage | 31 of 37 | 540 of 546 | |
20. Charlie Brown | 75 of 101 | 345 of 371 | ||
21. Fix You | 117 of 165 | 768 of 816 | ||
22. Biutyful | extended outro | 116 of 135 | 116 of 135 | |
A Wave(Intro) |