May 12, 2022State Farm Stadium (Glendale, Arizona)Tour Rarity Rank: 130th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T" | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 14 of 165 | 45 of 198 | ||
2. Adventure of a Lifetime | 14 of 165 | 174 of 327 | ||
3. Paradise | 14 of 165 | 322 of 475 | ||
4. Charlie Brown | 14 of 101 | 284 of 371 | ||
5. The Scientist | 14 of 165 | 771 of 922 | ||
6. Viva la Vida | 14 of 166 | 526 of 681 | ||
7. Hymn for the Weekend | 13 of 163 | 149 of 300 | ||
8. Let Somebody Go | 11 of 57 | 14 of 60 | ||
9. In My Place | 12 of 78 | 794 of 860 | ||
10. Yellow | 14 of 165 | 980 of 1133 | ||
Sunrise(Intro) | ||||
11. Human Heart | 14 of 162 | 32 of 180 | ||
12. People of the Pride | 14 of 164 | 25 of 175 | ||
13. Clocks | 14 of 165 | 814 of 967 | ||
14. Infinity Sign | with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 14 of 164 | 14 of 164 | |
15. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 15 of 169 | 77 of 235 | |
16. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 14 of 107 | 150 of 245 | |
17. My Universe | 14 of 165 | 37 of 190 | ||
18. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 15 of 167 | 211 of 366 | |
Biutyful(Intro) | performed by "The Weirdos", a band of puppets, and filmed for an upcoming music video | |||
19. Sparks | with Preston Wait on pedal steel guitar | 6 of 128 | 115 of 237 | |
20. Phoenix, AZTour DebutSong Debut | song for Phoenix | 1 of 1 | 1 of 1 | |
21. Fix You | 14 of 165 | 664 of 816 | ||
22. Humankind | 16 of 122 | 16 of 122 | ||
23. Biutyful | played a second time, this time part of the concert | 14 of 135 | 14 of 135 | |
A Wave(Intro) |