Jul 16, 2022Stade de France (Saint-Denis, Île-de-France)Tour Rarity Rank: 103rd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Welcome(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 31 of 165 | 62 of 198 | ||
2. Adventure of a Lifetime | 31 of 165 | 191 of 327 | ||
3. Paradise | 31 of 165 | 339 of 475 | ||
4. Charlie Brown | 31 of 101 | 301 of 371 | ||
5. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 31 of 165 | 788 of 922 | |
6. Viva la Vida | 31 of 166 | 543 of 681 | ||
7. Hymn for the Weekend | 30 of 163 | 166 of 300 | ||
8. Let Somebody GoGuest: H.E.R. | piano version, with a snippet of U2's "Beautiful Day" in outro | 28 of 57 | 31 of 60 | |
9. Politik | 8 of 32 | 525 of 549 | ||
10. In My Place | 28 of 78 | 810 of 860 | ||
11. Yellow | 31 of 165 | 997 of 1133 | ||
Sunrise(Intro) | ||||
12. Human Heart | 31 of 162 | 49 of 180 | ||
13. People of the Pride | 31 of 164 | 42 of 175 | ||
14. Clocks | 31 of 165 | 831 of 967 | ||
15. Infinity Sign | with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 31 of 164 | 31 of 164 | |
16. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 33 of 169 | 95 of 235 | |
17. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 31 of 107 | 167 of 245 | |
18. My Universe | 31 of 165 | 54 of 190 | ||
19. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 32 of 167 | 228 of 366 | |
20. Sparks | preceded by Chris going up to a girl and singing "Happy Birthday" to her | 23 of 128 | 132 of 237 | |
21. Magic | sung in French, titled as "Magique" | 6 of 36 | 210 of 240 | |
22. Humankind | 33 of 122 | 33 of 122 | ||
23. Fix You | 31 of 165 | 681 of 816 | ||
24. Biutyful | 31 of 135 | 31 of 135 | ||
A Wave(Intro) |