May 29, 2022Soldier Field (Chicago, Illinois)Tour Rarity Rank: 83rd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T" | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 17 of 165 | 48 of 198 | ||
2. Adventure of a Lifetime | 17 of 165 | 177 of 327 | ||
3. Paradise | 17 of 165 | 325 of 475 | ||
4. Charlie Brown | 17 of 101 | 287 of 371 | ||
5. The Scientist | 17 of 165 | 774 of 922 | ||
6. Viva la Vida | 17 of 166 | 529 of 681 | ||
7. Hymn for the Weekend | 16 of 163 | 152 of 300 | ||
8. Let Somebody Go | piano version | 14 of 57 | 17 of 60 | |
9. In My Place | 14 of 78 | 796 of 860 | ||
10. Yellow | 17 of 165 | 983 of 1133 | ||
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
11. Human Heart | 17 of 162 | 35 of 180 | ||
12. People of the Pride | 17 of 164 | 28 of 175 | ||
13. Clocks | 17 of 165 | 817 of 967 | ||
14. Infinity Sign | with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 17 of 164 | 17 of 164 | |
15. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 18 of 169 | 80 of 235 | |
16. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 17 of 107 | 153 of 245 | |
17. My Universe | 17 of 165 | 40 of 190 | ||
18. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 18 of 167 | 214 of 366 | |
19. Sparks | 9 of 128 | 118 of 237 | ||
20. SuperstarCoverGuest: Lupe Fiasco | 2 of 2 | 2 of 2 | ||
21. Chicago SongTour DebutSong Debut | 1 of 1 | 1 of 1 | ||
22. Humankind | with piano intro | 19 of 122 | 19 of 122 | |
23. Fix You | with "Midnight" excerpt in intro | 17 of 165 | 667 of 816 | |
24. Biutyful | restarted again because Chris's guitar string broke. | 17 of 135 | 17 of 135 | |
A Wave(Intro) |