May 28, 2022Soldier Field (Chicago, Illinois)Tour Rarity Rank: 61st
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T" | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 16 of 165 | 47 of 198 | ||
2. Adventure of a Lifetime | 16 of 165 | 176 of 327 | ||
3. Paradise | 16 of 165 | 324 of 475 | ||
4. Charlie Brown | 16 of 101 | 286 of 371 | ||
5. The Scientist | 16 of 165 | 773 of 922 | ||
6. Viva la Vida | 16 of 166 | 528 of 681 | ||
7. Hymn for the Weekend | 15 of 163 | 151 of 300 | ||
8. Let Somebody Go | Piano version | 13 of 57 | 16 of 60 | |
9. Yellow | 16 of 165 | 982 of 1133 | ||
10. Every Teardrop Is a WaterfallTour DebutLiberation | tour debut; first time since 2017 | 1 of 3 | 268 of 270 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
11. Human Heart | restarted due to an error by Chris | 16 of 162 | 34 of 180 | |
12. People of the Pride | 16 of 164 | 27 of 175 | ||
13. Clocks | 16 of 165 | 816 of 967 | ||
14. Infinity Sign | with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 16 of 164 | 16 of 164 | |
15. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 17 of 169 | 79 of 235 | |
16. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 16 of 107 | 152 of 245 | |
17. My Universe | 16 of 165 | 39 of 190 | ||
18. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 17 of 167 | 213 of 366 | |
19. Sparks | 8 of 128 | 117 of 237 | ||
20. SuperstarTour DebutSong DebutCoverGuest: Lupe Fiasco | 1 of 2 | 1 of 2 | ||
21. God Put a Smile Upon Your FaceGuest: Lupe Fiasco | acoustic; first verse only | 2 of 12 | 555 of 566 | |
22. Humankind | with piano intro | 18 of 122 | 18 of 122 | |
23. Fix You | with "Midnight" excerpt in intro | 16 of 165 | 666 of 816 | |
24. Biutyful | 16 of 135 | 16 of 135 | ||
A Wave(Intro) |