Sep 28, 2023Snapdragon Stadium (San Diego, California)Tour Rarity Rank: 123rd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 113 of 165 | 146 of 198 | ||
2. Adventure of a Lifetime | 113 of 165 | 275 of 327 | ||
3. Paradise | extended intro and outro | 113 of 165 | 423 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 113 of 165 | 870 of 922 | |
5. Viva la Vida | on B-Stage | 114 of 166 | 628 of 681 | |
6. Hymn for the Weekend | on B-Stage | 111 of 163 | 248 of 300 | |
7. Everglow | on B-Stage; with a proposal | 12 of 30 | 144 of 162 | |
8. Charlie Brown | 71 of 101 | 341 of 371 | ||
9. Yellow | 113 of 165 | 1080 of 1133 | ||
10. Human Heart | 112 of 162 | 130 of 180 | ||
11. People of the Pride | 113 of 164 | 124 of 175 | ||
12. Clocks | 113 of 165 | 915 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 113 of 164 | 113 of 164 | |
14. Something Just Like ThisCover | on B-Stage; shortened; pre- recorded vocals with Chris performing in sign language | 117 of 169 | 181 of 235 | |
15. Aeterna | on B-Stage; pre-recorded vocals; shortened | 21 of 34 | 21 of 34 | |
16. My Universe | 113 of 165 | 138 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 115 of 167 | 313 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | on C-Stage | 77 of 128 | 186 of 237 | |
19. AbantabaniTour DebutSong DebutCover | with the Mzansi Youth Choir | 1 of 2 | 1 of 2 | |
20. Fix You | with extended outro featuring the Mzansi Youth Choir | 113 of 165 | 764 of 816 | |
21. Biutyful | 112 of 135 | 112 of 135 | ||
A Wave(Intro) |