Sep 27, 2023Snapdragon Stadium (San Diego, California)Tour Rarity Rank: 148th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 112 of 165 | 145 of 198 | ||
2. Adventure of a Lifetime | 112 of 165 | 274 of 327 | ||
3. Paradise | extended intro and outro | 112 of 165 | 422 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 112 of 165 | 869 of 922 | |
5. Viva la Vida | on B-Stage | 113 of 166 | 627 of 681 | |
6. Hymn for the Weekend | on B-Stage | 110 of 163 | 247 of 300 | |
7. Up&Up | on B-Stage; with fans Henry and Grace | 4 of 7 | 138 of 141 | |
8. Charlie Brown | 70 of 101 | 340 of 371 | ||
9. Yellow | 112 of 165 | 1079 of 1133 | ||
10. Human Heart | 111 of 162 | 129 of 180 | ||
11. People of the Pride | 112 of 164 | 123 of 175 | ||
12. Clocks | 112 of 165 | 914 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 112 of 164 | 112 of 164 | |
14. Something Just Like ThisCover | on B-Stage; shortened; pre- recorded vocals with Chris performing in sign language | 116 of 169 | 180 of 235 | |
15. Midnight | on B-Stage; remix; contains elements of Lone's "Blue Moon Tree" | 92 of 107 | 228 of 245 | |
16. My Universe | 112 of 165 | 137 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 114 of 167 | 312 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | on C-Stage | 76 of 128 | 185 of 237 | |
19. Don't Panic | on C-Stage, extended, with "Humankind" excerpt in outro | 30 of 37 | 539 of 546 | |
20. Humankind | 112 of 122 | 112 of 122 | ||
21. Fix You | 112 of 165 | 763 of 816 | ||
22. Biutyful | 111 of 135 | 111 of 135 | ||
A Wave(Intro) |