Sep 30, 2023Rose Bowl (Pasadena, California)Tour Rarity Rank: 152nd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 114 of 165 | 147 of 198 | ||
2. Adventure of a Lifetime | 114 of 165 | 276 of 327 | ||
3. Paradise | extended intro and outro | 114 of 165 | 424 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 114 of 165 | 871 of 922 | |
5. Viva la Vida | on B-Stage | 115 of 166 | 629 of 681 | |
6. Hymn for the Weekend | on B-Stage | 112 of 163 | 249 of 300 | |
7. Everglow | on B-Stage; with a fan named Christina | 13 of 30 | 145 of 162 | |
8. Charlie Brown | 72 of 101 | 342 of 371 | ||
9. Yellow | 114 of 165 | 1081 of 1133 | ||
10. Human HeartGuest: We Are KING | with Jacob Collier and Stevie Mackey from For Love Choir | 113 of 162 | 131 of 180 | |
11. People of the Pride | 114 of 164 | 125 of 175 | ||
12. Clocks | 114 of 165 | 916 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 114 of 164 | 114 of 164 | |
14. Something Just Like ThisCover | on B-Stage; shortened; pre-recorded vocals with Chris performing in sign language | 118 of 169 | 182 of 235 | |
15. Midnight | on B-Stage; shortened; pre-recorded vocals with Chris performing in sign language | 93 of 107 | 229 of 245 | |
16. My Universe | 114 of 165 | 139 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 116 of 167 | 314 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | on C-Stage | 78 of 128 | 187 of 237 | |
19. AbantabaniCover | with the Mzansi Youth Choir | 2 of 2 | 2 of 2 | |
20. Fix You | with extended outro featuring the Mzansi Youth Choir | 114 of 165 | 765 of 816 | |
21. Biutyful | 113 of 135 | 113 of 135 | ||
A Wave(Intro) |