Jun 14, 2022Raymond James Stadium (Tampa, Florida)Tour Rarity Rank: 81st
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 23 of 165 | 54 of 198 | ||
2. Adventure of a Lifetime | 23 of 165 | 183 of 327 | ||
3. Paradise | 23 of 165 | 331 of 475 | ||
4. Charlie Brown | 23 of 101 | 293 of 371 | ||
5. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 23 of 165 | 780 of 922 | |
6. Viva la Vida | 23 of 166 | 535 of 681 | ||
7. Hymn for the Weekend | 22 of 163 | 158 of 300 | ||
8. Let Somebody GoGuest: H.E.R. | piano version with H.E.R. on electric guitar | 20 of 57 | 23 of 60 | |
9. In My Place | 20 of 78 | 802 of 860 | ||
10. Yellow | 23 of 165 | 989 of 1133 | ||
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
11. Human Heart | 23 of 162 | 41 of 180 | ||
12. People of the Pride | 23 of 164 | 34 of 175 | ||
13. Clocks | 23 of 165 | 823 of 967 | ||
14. Infinity Sign | with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 23 of 164 | 23 of 164 | |
15. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 24 of 169 | 86 of 235 | |
16. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 23 of 107 | 159 of 245 | |
17. My Universe | 23 of 165 | 46 of 190 | ||
18. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 24 of 167 | 220 of 366 | |
19. Sparks | 15 of 128 | 124 of 237 | ||
20. I Will Always Love YouTour DebutCover | snippet played for a couple getting engaged on stage | 1 of 1 | 131 of 132 | |
21. Tampa Bay TuesdayTour DebutSong Debut | 1 of 1 | 1 of 1 | ||
22. Humankind | 25 of 122 | 25 of 122 | ||
23. Fix You | 23 of 165 | 673 of 816 | ||
24. Biutyful | 23 of 135 | 23 of 135 | ||
A Wave(Intro) |