Jun 19, 2024Puskás Aréna (Budapest, Budapest)Tour Rarity Rank: 72nd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 138 of 165 | 171 of 198 | ||
2. Adventure of a Lifetime | 138 of 165 | 300 of 327 | ||
3. Paradise | extended intro and outro | 138 of 165 | 448 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 138 of 165 | 895 of 922 | |
5. Viva la Vida | on B-Stage | 139 of 166 | 653 of 681 | |
6. Hymn for the Weekend | on B-Stage | 136 of 163 | 273 of 300 | |
7. Gravity | on B-Stage, with fan | 3 of 3 | 7 of 7 | |
8. Orphans | 17 of 19 | 29 of 31 | ||
9. Yellow | 138 of 165 | 1105 of 1133 | ||
10. Human Heart | 136 of 162 | 154 of 180 | ||
11. People of the Pride | 138 of 164 | 149 of 175 | ||
12. Clocks | 138 of 165 | 940 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of “Music of the Spheres II” & “Every Teardrop is a Waterfall” | 138 of 164 | 138 of 164 | |
14. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 142 of 169 | 206 of 235 | |
15. Midnight | remix; contains elements of Lone’s “Blue Moon Tree”; on B-Stage | 106 of 107 | 244 of 245 | |
16. My Universe | 138 of 165 | 163 of 190 | ||
17. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 140 of 167 | 338 of 366 | |
Sunrise(Intro) | with Louis Armstrong’s spoken intro speech to “What a Wonderful World” | |||
18. Sparks | on C-Stage | 102 of 128 | 211 of 237 | |
19. The Jumbotron Song | on C-Stage | 12 of 38 | 12 of 38 | |
20. Humankind | 118 of 122 | 118 of 122 | ||
21. Fix You | 138 of 165 | 789 of 816 | ||
22. feelslikeimfallinginlove | 3 of 30 | 3 of 34 | ||
A Wave(Intro) |