Jun 6, 2023Principality Stadium (Cardiff, Wales)Tour Rarity Rank: 37th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music Of The Spheres(Intro) | ||||
1. Higher Power | 89 of 165 | 122 of 198 | ||
2. Adventure of a Lifetime | 89 of 165 | 251 of 327 | ||
3. Paradise | extended intro and outro | 89 of 165 | 399 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 89 of 165 | 846 of 922 | |
5. Viva la Vida | 90 of 166 | 604 of 681 | ||
6. Hymn for the Weekend | 87 of 163 | 224 of 300 | ||
7. Everglow | with a fan | 6 of 30 | 138 of 162 | |
8. In My Place | 62 of 78 | 844 of 860 | ||
9. Yellow | 89 of 165 | 1056 of 1133 | ||
10. Human Heart | 88 of 162 | 106 of 180 | ||
11. People of the Pride | 89 of 164 | 100 of 175 | ||
12. Clocks | 89 of 165 | 891 of 967 | ||
13. Infinity Sign | shortened; with excerpts of “Music of the Spheres II” and “Every Teardrop Is a Waterfall” | 89 of 164 | 89 of 164 | |
14. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 93 of 169 | 157 of 235 | |
15. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 78 of 107 | 214 of 245 | |
16. My Universe | 89 of 165 | 114 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 91 of 167 | 289 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Green Eyes | with Kris Williams, a friend of the band, on lead vocals and guitar | 6 of 9 | 186 of 189 | |
19. DakotaTour DebutSong DebutCoverGuest: Kelly Jones | 1 of 2 | 1 of 2 | ||
20. Hen Wlad Fy NhadauTour DebutCoverLiberation | with Bridgend Male Choir | 1 of 2 | 3 of 4 | |
21. Humankind | 89 of 122 | 89 of 122 | ||
22. Fix You | 89 of 165 | 740 of 816 | ||
23. Biutyful | 88 of 135 | 88 of 135 | ||
A Wave(Intro) |