Jan 20, 2024Philippine Arena (Santa Maria, Bulacan)Tour Rarity Rank: 29th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 125 of 165 | 158 of 198 | ||
2. Adventure of a Lifetime | 125 of 165 | 287 of 327 | ||
3. Paradise | extended intro and outro | 125 of 165 | 435 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 125 of 165 | 882 of 922 | |
5. Viva la Vida | on B-Stage | 126 of 166 | 640 of 681 | |
6. Something Just Like ThisCover | 129 of 169 | 193 of 235 | ||
7. Up&Up | on B-Stage; with a fan; piano version; shortened | 6 of 7 | 140 of 141 | |
8. Politik | 29 of 32 | 546 of 549 | ||
9. Yellow | extended piano intro | 125 of 165 | 1092 of 1133 | |
10. Human Heart | 124 of 162 | 142 of 180 | ||
11. People of the Pride | 125 of 164 | 136 of 175 | ||
12. Clocks | 125 of 165 | 927 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 125 of 164 | 125 of 164 | |
14. Hymn for the Weekend | on B-Stage; Seeb Remix; shortened; pre- recorded vocals with Chris performing in sign language | 123 of 163 | 260 of 300 | |
15. Aeterna | on B-Stage; pre-recorded vocals; pitched up; shortened | 25 of 34 | 25 of 34 | |
16. My Universe | 125 of 165 | 150 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 127 of 167 | 325 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | on C-Stage | 89 of 128 | 198 of 237 | |
19. Local Traffic SongTour DebutSong Debut | improvised song; on C-Stage | 1 of 1 | 1 of 1 | |
20. UhawTour DebutSong DebutCoverGuest: Dilaw | on C-Stage | 1 of 1 | 1 of 1 | |
21. Fix You | extended outro | 125 of 165 | 776 of 816 | |
22. Biutyful | extended outro | 124 of 135 | 124 of 135 | |
A Wave(Intro) |