Sep 10, 2022Parque Olímpico (Rio de Janeiro, Rio de Janeiro)Tour Rarity Rank: 159th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Flying Theme(Intro)Cover | ||||
Music of the Spheres(Intro) | ||||
1. Higher Power | 47 of 165 | 78 of 198 | ||
2. Adventure of a Lifetime | 47 of 165 | 207 of 327 | ||
3. Paradise | 47 of 165 | 355 of 475 | ||
4. Viva la Vida | 47 of 166 | 559 of 681 | ||
5. Viva la Vida | Played a second time at the request of Chris Martin | 48 of 166 | 560 of 681 | |
6. The Scientist | "Mas Que Nada" intro; piano broke before the song leading to a brief acapella beginning; on B-Stage | 47 of 165 | 804 of 922 | |
7. Yellow | 47 of 165 | 1013 of 1133 | ||
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
8. People of the Pride | 47 of 164 | 58 of 175 | ||
9. Clocks | 47 of 165 | 847 of 967 | ||
10. Infinity Sign | shortened; with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 47 of 164 | 47 of 164 | |
11. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 49 of 169 | 111 of 235 | |
12. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 47 of 107 | 183 of 245 | |
13. My Universe | 47 of 165 | 70 of 190 | ||
14. A Sky Full of Stars | restarted, Chris asks the crowd to put phones away for this song | 48 of 167 | 244 of 366 | |
15. Magic | Magia version; sung in Brazilian Portuguese; on B-Stage | 13 of 36 | 217 of 240 | |
16. Happy Birthday to YouTour DebutCover | Sung in Portuguese; Fans made a surprise flash mob for Jonny Buckland's 45th birthday; on B-Stage | 1 of 2 | 171 of 187 | |
17. Humankind | 49 of 122 | 49 of 122 | ||
18. Fix You | with excerpts of "Midnight" | 47 of 165 | 697 of 816 | |
19. Biutyful | 47 of 135 | 47 of 135 | ||
A Wave(Intro) |