Nov 19, 2023Optus Stadium (Perth, Western Australia)Tour Rarity Rank: 98th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 122 of 165 | 155 of 198 | ||
2. Adventure of a Lifetime | 122 of 165 | 284 of 327 | ||
3. Paradise | extended intro and outro | 122 of 165 | 432 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 122 of 165 | 879 of 922 | |
5. Viva la Vida | on B-Stage | 123 of 166 | 637 of 681 | |
6. Something Just Like ThisCover | on B-Stage | 126 of 169 | 190 of 235 | |
7. Magic | on B-Stage; with a fan; piano version | 29 of 36 | 233 of 240 | |
8. Orphans | 14 of 19 | 26 of 31 | ||
9. Yellow | 122 of 165 | 1089 of 1133 | ||
10. Human Heart | 121 of 162 | 139 of 180 | ||
11. People of the Pride | 122 of 164 | 133 of 175 | ||
12. Clocks | 122 of 165 | 924 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 122 of 164 | 122 of 164 | |
14. Hymn for the Weekend | on B-Stage; Seeb Remix; shortened; pre- recorded vocals with Chris performing in sign language | 120 of 163 | 257 of 300 | |
15. Aeterna | on B-Stage; pre-recorded vocals; pitched up; shortened | 24 of 34 | 24 of 34 | |
16. My Universe | 122 of 165 | 147 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 124 of 167 | 322 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | on C-Stage | 86 of 128 | 195 of 237 | |
19. Song for ShaneTour DebutSong Debut | improvised song for Australian cricketer Shane Warne; on C-Stage | 1 of 1 | 1 of 1 | |
20. Fix You | extended outro | 122 of 165 | 773 of 816 | |
21. Biutyful | extended outro | 121 of 135 | 121 of 135 | |
A Wave(Intro) |