Nov 18, 2023Optus Stadium (Perth, Western Australia)Tour Rarity Rank: 150th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 121 of 165 | 154 of 198 | ||
2. Adventure of a Lifetime | 121 of 165 | 283 of 327 | ||
3. Paradise | extended intro and outro | 121 of 165 | 431 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 121 of 165 | 878 of 922 | |
5. Viva la Vida | on B-Stage | 122 of 166 | 636 of 681 | |
6. Hymn for the Weekend | on B-Stage | 119 of 163 | 256 of 300 | |
7. Everglow | on B-Stage; with a fan | 16 of 30 | 148 of 162 | |
8. Charlie Brown | 77 of 101 | 347 of 371 | ||
9. Yellow | 121 of 165 | 1088 of 1133 | ||
10. Human Heart | 120 of 162 | 138 of 180 | ||
11. People of the Pride | 121 of 164 | 132 of 175 | ||
12. Clocks | 121 of 165 | 923 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 121 of 164 | 121 of 164 | |
14. Something Just Like ThisCover | on B-Stage; shortened; pre-recorded vocals with Chris performing in sign language | 125 of 169 | 189 of 235 | |
15. Midnight | on B-Stage; shortened; pre-recorded vocals with Chris performing in sign language | 98 of 107 | 235 of 245 | |
16. My Universe | 121 of 165 | 146 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 123 of 167 | 321 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | on C-Stage | 85 of 128 | 194 of 237 | |
19. Song for AustraliaTour DebutSong Debut | improvised song for Australia; on C-Stage; mentioned cricketers Justin Langer and Dennis Lillee | 1 of 1 | 1 of 1 | |
20. Fix You | restarted | 121 of 165 | 772 of 816 | |
21. Biutyful | extended outro | 120 of 135 | 120 of 135 | |
A Wave(Intro) |