Aug 17, 2024Olympiastadion (Munich, Bavaria)Tour Rarity Rank: 40th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 155 of 165 | 188 of 198 | ||
2. Adventure of a Lifetime | 155 of 165 | 317 of 327 | ||
3. Paradise | extended intro and outro | 155 of 165 | 465 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 155 of 165 | 912 of 922 | |
5. Viva la Vida | on B-stage | 156 of 166 | 670 of 681 | |
6. Hymn for the Weekend | on B-stage | 153 of 163 | 290 of 300 | |
7. Green Eyes | on B-stage; with a fan; piano version | 9 of 9 | 189 of 189 | |
8. God Put a Smile Upon Your Face | extended outro | 8 of 12 | 561 of 566 | |
9. Yellow | 155 of 165 | 1122 of 1133 | ||
10. Human Heart | 152 of 162 | 170 of 180 | ||
11. People of the Pride | 154 of 164 | 165 of 175 | ||
12. Clocks | 155 of 165 | 957 of 967 | ||
13. Infinity Sign | on B-stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 155 of 164 | 155 of 164 | |
14. Something Just Like ThisCover | first verse performed in sign language; outro remixed with Martin Garrix's "Breakaway" | 159 of 169 | 223 of 235 | |
15. My Universe | 155 of 165 | 180 of 190 | ||
16. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 157 of 167 | 355 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
17. Sparks | on C-stage | 118 of 128 | 227 of 237 | |
18. The Jumbotron Song | on C-stage | 28 of 38 | 28 of 38 | |
19. Fix You | 155 of 165 | 806 of 816 | ||
20. GOOD FEELiNGS | 13 of 23 | 13 of 25 | ||
21. feelslikeimfallinginlove | 20 of 30 | 20 of 34 | ||
A Wave(Intro) |