Aug 15, 2024Olympiastadion (Munich, Bavaria)Tour Rarity Rank: 56th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 154 of 165 | 187 of 198 | ||
2. Adventure of a Lifetime | 154 of 165 | 316 of 327 | ||
3. Paradise | extended intro and outro, with snippet of Nena's "99 Luftballons" | 154 of 165 | 464 of 475 | |
4. The Scientist | with excerpts of "Oceans" in intro, snippet of Adele's "Someone Like You", and backwards outro | 154 of 165 | 911 of 922 | |
5. Viva la Vida | on B-stage | 155 of 166 | 669 of 681 | |
6. Hymn for the Weekend | on B-stage | 152 of 163 | 289 of 300 | |
7. Don't Panic | on B-stage; with a fan; piano version | 35 of 37 | 544 of 546 | |
8. God Put a Smile Upon Your Face | extended outro | 7 of 12 | 560 of 566 | |
9. Yellow | 154 of 165 | 1121 of 1133 | ||
10. Human Heart | 151 of 162 | 169 of 180 | ||
11. People of the Pride | 153 of 164 | 164 of 175 | ||
12. Clocks | 154 of 165 | 956 of 967 | ||
13. Infinity Sign | on B-stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 154 of 164 | 154 of 164 | |
14. Something Just Like ThisCover | first verse performed in sign language; outro remixed with Martin Garrix's "Breakaway" | 158 of 169 | 222 of 235 | |
15. My Universe | 154 of 165 | 179 of 190 | ||
16. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 156 of 167 | 354 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
17. Sparks | on C-stage | 117 of 128 | 226 of 237 | |
18. The Jumbotron Song | on C-stage | 27 of 38 | 27 of 38 | |
19. Fix YouGuest: Shawn Mendes | 154 of 165 | 805 of 816 | ||
20. GOOD FEELiNGS | 12 of 23 | 12 of 25 | ||
21. feelslikeimfallinginlove | 19 of 30 | 19 of 34 | ||
A Wave(Intro) |