Jul 30, 2024Olympiastadion (Helsinki, Uusimaa)Tour Rarity Rank: 93rd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 152 of 165 | 185 of 198 | ||
2. Adventure of a Lifetime | 152 of 165 | 314 of 327 | ||
3. Paradise | extended intro and outro | 152 of 165 | 462 of 475 | |
4. The Scientist | with excerpts of "Oceans" in intro and backwards outro | 152 of 165 | 909 of 922 | |
5. Viva la Vida | on B-stage | 153 of 166 | 667 of 681 | |
6. Hymn for the Weekend | on B-stage | 150 of 163 | 287 of 300 | |
7. Everglow | on B-Stage; with fans Satu & Jere; piano version | 26 of 30 | 158 of 162 | |
8. Charlie Brown | 96 of 101 | 366 of 371 | ||
9. Yellow | 152 of 165 | 1119 of 1133 | ||
10. Human Heart | 149 of 162 | 167 of 180 | ||
11. People of the Pride | 151 of 164 | 162 of 175 | ||
12. Clocks | 152 of 165 | 954 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 152 of 164 | 152 of 164 | |
14. Something Just Like ThisCover | first verse performed in sign language; outro remixed with Martin Garrix's "Breakaway" | 156 of 169 | 220 of 235 | |
15. My Universe | Chris stopped the song to assist an injured fan | 152 of 165 | 177 of 190 | |
16. A Sky Full of Stars | 154 of 167 | 352 of 366 | ||
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
17. Sparks | on C-stage | 115 of 128 | 224 of 237 | |
18. The Jumbotron Song | on C-stage | 26 of 38 | 26 of 38 | |
19. Fix You | 152 of 165 | 803 of 816 | ||
20. GOOD FEELiNGS | 10 of 23 | 10 of 25 | ||
21. feelslikeimfallinginlove | 17 of 30 | 17 of 34 | ||
A Wave(Intro) |