May 8, 2022NRG Stadium (Houston, Texas)Tour Rarity Rank: 130th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T" | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 13 of 165 | 44 of 198 | ||
2. Adventure of a Lifetime | 13 of 165 | 173 of 327 | ||
3. Paradise | 13 of 165 | 321 of 475 | ||
4. Charlie Brown | 13 of 101 | 283 of 371 | ||
5. The Scientist | 13 of 165 | 770 of 922 | ||
6. Viva la Vida | 13 of 166 | 525 of 681 | ||
7. Hymn for the Weekend | 12 of 163 | 148 of 300 | ||
8. Let Somebody Go | Chris invited a fan called Tatiana on stage to sing Selena Gomez’s parts | 10 of 57 | 13 of 60 | |
9. In My Place | 11 of 78 | 793 of 860 | ||
10. Yellow | 13 of 165 | 979 of 1133 | ||
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
11. Human Heart | 13 of 162 | 31 of 180 | ||
12. People of the Pride | 13 of 164 | 24 of 175 | ||
13. Clocks | 13 of 165 | 813 of 967 | ||
14. Infinity Sign | with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 13 of 164 | 13 of 164 | |
15. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 14 of 169 | 76 of 235 | |
16. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 13 of 107 | 149 of 245 | |
17. My Universe | with elements of Independent Women in intro due to performing in Beyoncé’s hometown | 13 of 165 | 36 of 190 | |
18. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 14 of 167 | 210 of 366 | |
19. Sparks | with Preston Wait on pedal steel guitar | 5 of 128 | 114 of 237 | |
20. Houston #2Tour DebutSong Debut | song for Houston after the hurricane that canceled the concert in 2017 | 1 of 1 | 1 of 1 | |
21. Fix You | with "Midnight" excerpt | 13 of 165 | 663 of 816 | |
22. Humankind | 15 of 122 | 15 of 122 | ||
23. Biutyful | 13 of 135 | 13 of 135 | ||
A Wave(Intro) |