Jan 31, 2024National Stadium (Singapore, Central Singapore)Tour Rarity Rank: 114th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 131 of 165 | 164 of 198 | ||
2. Adventure of a Lifetime | 131 of 165 | 293 of 327 | ||
3. Paradise | extended intro and outro | 131 of 165 | 441 of 475 | |
4. The Scientist | with “Oceans” intro and backwards outro | 131 of 165 | 888 of 922 | |
5. Viva la Vida | on B-Stage | 132 of 166 | 646 of 681 | |
6. Something Just Like ThisCover | on B-Stage | 135 of 169 | 199 of 235 | |
7. Magic | on B-Stage; with a fan; piano version | 32 of 36 | 236 of 240 | |
8. Orphans | 15 of 19 | 27 of 31 | ||
9. Yellow | 131 of 165 | 1098 of 1133 | ||
10. Human Heart | 130 of 162 | 148 of 180 | ||
11. People of the Pride | 131 of 164 | 142 of 175 | ||
12. Clocks | 131 of 165 | 933 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 131 of 164 | 131 of 164 | |
14. Hymn for the Weekend | on B-Stage; Seeb Remix; shortened; pre- recorded vocals with Chris performing in sign language | 129 of 163 | 266 of 300 | |
15. Aeterna | on B-Stage; pre-recorded vocals; pitched up; shortened | 29 of 34 | 29 of 34 | |
16. My Universe | 131 of 165 | 156 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 133 of 167 | 331 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | on C-Stage | 95 of 128 | 204 of 237 | |
19. The Jumbotron Song | on C-Stage | 6 of 38 | 6 of 38 | |
20. Fix You | extended outro | 131 of 165 | 782 of 816 | |
21. Biutyful | extended outro | 130 of 135 | 130 of 135 | |
A Wave(Intro) |