Jan 27, 2024National Stadium (Singapore, Central Singapore)Tour Rarity Rank: 161st
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 129 of 165 | 162 of 198 | ||
2. Adventure of a Lifetime | 129 of 165 | 291 of 327 | ||
3. Paradise | extended intro and outro | 129 of 165 | 439 of 475 | |
4. The Scientist | with "Oceans" intro and backwards outro | 129 of 165 | 886 of 922 | |
5. Viva la Vida | on B-Stage | 130 of 166 | 644 of 681 | |
6. Hymn for the Weekend | on B-Stage | 127 of 163 | 264 of 300 | |
7. Charlie Brown | on B-Stage; piano version with fans | 82 of 101 | 352 of 371 | |
8. Politik | with "Bani Adam" outro | 30 of 32 | 547 of 549 | |
9. Yellow | 129 of 165 | 1096 of 1133 | ||
10. Human Heart | 128 of 162 | 146 of 180 | ||
11. People of the Pride | 129 of 164 | 140 of 175 | ||
12. Clocks | 129 of 165 | 931 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 129 of 164 | 129 of 164 | |
14. Something Just Like ThisCover | on B-Stage; shortened; pre- recorded vocals with Chris performing in sign language | 133 of 169 | 197 of 235 | |
15. Midnight | on B-Stage; with excerpts of Lone's "Blue Moon Tree" | 102 of 107 | 240 of 245 | |
16. My Universe | 129 of 165 | 154 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 131 of 167 | 329 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | on C-Stage | 93 of 128 | 202 of 237 | |
19. The Jumbotron Song | on C-Stage | 4 of 38 | 4 of 38 | |
20. Fix You | 129 of 165 | 780 of 816 | ||
21. Biutyful | extended outro | 128 of 135 | 128 of 135 | |
A Wave(Intro) |