Jan 26, 2024National Stadium (Singapore, Central Singapore)Tour Rarity Rank: 142nd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 128 of 165 | 161 of 198 | ||
2. Adventure of a Lifetime | 128 of 165 | 290 of 327 | ||
3. Paradise | extended intro and outro | 128 of 165 | 438 of 475 | |
4. The Scientist | with “Oceans” intro and backwards outro | 128 of 165 | 885 of 922 | |
5. Viva la Vida | on B-Stage | 129 of 166 | 643 of 681 | |
6. Something Just Like ThisCover | on B-Stage | 132 of 169 | 196 of 235 | |
7. Magic | on B-Stage; with two fans; piano version | 31 of 36 | 235 of 240 | |
8. Charlie Brown | 81 of 101 | 351 of 371 | ||
9. Yellow | 128 of 165 | 1095 of 1133 | ||
10. Human Heart | 127 of 162 | 145 of 180 | ||
11. People of the Pride | 128 of 164 | 139 of 175 | ||
12. Clocks | 128 of 165 | 930 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 128 of 164 | 128 of 164 | |
14. Hymn for the Weekend | on B-Stage; Seeb Remix; shortened; pre-recorded vocals with Chris performing in sign language | 126 of 163 | 263 of 300 | |
15. Aeterna | on B-Stage; pre-recorded vocals; pitched up; shortened | 27 of 34 | 27 of 34 | |
16. My Universe | 128 of 165 | 153 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 130 of 167 | 328 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | on C-Stage | 92 of 128 | 201 of 237 | |
19. The Jumbotron Song | on C-Stage | 3 of 38 | 3 of 38 | |
20. Fix You | 128 of 165 | 779 of 816 | ||
21. Biutyful | extended outro | 127 of 135 | 127 of 135 | |
A Wave(Intro) |