Jan 24, 2024National Stadium (Singapore, Central Singapore)Tour Rarity Rank: 119th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 127 of 165 | 160 of 198 | ||
2. Adventure of a Lifetime | 127 of 165 | 289 of 327 | ||
3. Paradise | extended intro and outro | 127 of 165 | 437 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 127 of 165 | 884 of 922 | |
5. Viva la Vida | on B-Stage | 128 of 166 | 642 of 681 | |
6. Hymn for the Weekend | on B-Stage | 125 of 163 | 262 of 300 | |
7. Us Against the World | on B-Stage; with a fan; extended Silver Bird version | 3 of 3 | 141 of 141 | |
8. In My Place | 76 of 78 | 858 of 860 | ||
9. Yellow | 127 of 165 | 1094 of 1133 | ||
10. Human Heart | 126 of 162 | 144 of 180 | ||
11. People of the Pride | 127 of 164 | 138 of 175 | ||
12. Clocks | 127 of 165 | 929 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall | 127 of 164 | 127 of 164 | |
14. Something Just Like ThisCover | on B-Stage; shortened; pre- recorded vocals with Chris performing in sign language | 131 of 169 | 195 of 235 | |
15. Aeterna | on B-Stage; pre-recorded vocals; pitched up; shortened | 26 of 34 | 26 of 34 | |
16. My Universe | 127 of 165 | 152 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 129 of 167 | 327 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | on C-Stage | 91 of 128 | 200 of 237 | |
19. The Jumbotron Song | on C-Stage | 2 of 38 | 2 of 38 | |
20. Fix You | 127 of 165 | 778 of 816 | ||
21. Biutyful | extended outro | 126 of 135 | 126 of 135 | |
A Wave(Intro) |