Jun 4, 2022MetLife Stadium (East Rutherford, New Jersey)Tour Rarity Rank: 130th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 19 of 165 | 50 of 198 | ||
2. Adventure of a Lifetime | 19 of 165 | 179 of 327 | ||
3. Paradise | 19 of 165 | 327 of 475 | ||
4. Charlie Brown | 19 of 101 | 289 of 371 | ||
5. The Scientist | 19 of 165 | 776 of 922 | ||
6. Viva la Vida | 19 of 166 | 531 of 681 | ||
7. Hymn for the Weekend | 18 of 163 | 154 of 300 | ||
8. Let Somebody Go | piano version, Jonny and Guy guitar outro | 16 of 57 | 19 of 60 | |
9. In My Place | 16 of 78 | 798 of 860 | ||
10. Yellow | 19 of 165 | 985 of 1133 | ||
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
11. Human Heart | 19 of 162 | 37 of 180 | ||
12. People of the Pride | 19 of 164 | 30 of 175 | ||
13. Clocks | 19 of 165 | 819 of 967 | ||
14. Infinity Sign | with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 19 of 164 | 19 of 164 | |
15. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 20 of 169 | 82 of 235 | |
16. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 19 of 107 | 155 of 245 | |
17. My Universe | 19 of 165 | 42 of 190 | ||
18. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 20 of 167 | 216 of 366 | |
19. Sparks | 11 of 128 | 120 of 237 | ||
20. Can't Get You Out of My HeadTour DebutCoverGuest: Kylie MinogueLiberation | acoustic | 1 of 1 | 18 of 25 | |
21. Humankind | with piano intro | 21 of 122 | 21 of 122 | |
22. Fix You | with "Midnight" excerpt in intro | 19 of 165 | 669 of 816 | |
23. Biutyful | 19 of 135 | 19 of 135 | ||
A Wave(Intro) |