Jul 21, 2024Merkur Spiel-Arena (Düsseldorf, North Rhine-Westphalia)Tour Rarity Rank: 80th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 148 of 165 | 181 of 198 | ||
2. Adventure of a Lifetime | 148 of 165 | 310 of 327 | ||
3. Paradise | extended intro and outro | 148 of 165 | 458 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 148 of 165 | 905 of 922 | |
5. Viva la Vida | on B-Stage | 149 of 166 | 663 of 681 | |
6. Hymn for the Weekend | on B-Stage | 146 of 163 | 283 of 300 | |
7. Green Eyes | on B-Stage; with fans; piano version | 8 of 9 | 188 of 189 | |
8. Charlie Brown | 93 of 101 | 363 of 371 | ||
9. Yellow | 148 of 165 | 1115 of 1133 | ||
10. Human Heart | 145 of 162 | 163 of 180 | ||
11. People of the Pride | 147 of 164 | 158 of 175 | ||
12. Clocks | 148 of 165 | 950 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of “Music of the Spheres II” & “Every Teardrop Is a Waterfall” | 148 of 164 | 148 of 164 | |
14. Something Just Like ThisCover | first verse performed in sign language; outro remixed with Martin Garrix's "Breakaway" | 152 of 169 | 216 of 235 | |
15. My Universe | 148 of 165 | 173 of 190 | ||
16. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 150 of 167 | 348 of 366 | |
Sunrise(Intro) | with Louis Armstrong’s spoken intro speech to “What a Wonderful World | |||
17. Sparks | on C-Stage | 111 of 128 | 220 of 237 | |
18. The Jumbotron Song | on C-Stage | 22 of 38 | 22 of 38 | |
19. Fix You | 148 of 165 | 799 of 816 | ||
20. GOOD FEELiNGS | 6 of 23 | 6 of 25 | ||
21. feelslikeimfallinginlove | 13 of 30 | 13 of 34 | ||
A Wave(Intro) |