Jun 11, 2022Mercedes-Benz Stadium (Atlanta, Georgia)Tour Rarity Rank: 130th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 22 of 165 | 53 of 198 | ||
2. Adventure of a Lifetime | 22 of 165 | 182 of 327 | ||
3. Paradise | 22 of 165 | 330 of 475 | ||
4. Charlie Brown | 22 of 101 | 292 of 371 | ||
5. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 22 of 165 | 779 of 922 | |
6. Viva la Vida | 22 of 166 | 534 of 681 | ||
7. Hymn for the Weekend | 21 of 163 | 157 of 300 | ||
8. Let Somebody Go | piano version | 19 of 57 | 22 of 60 | |
9. In My Place | 19 of 78 | 801 of 860 | ||
10. Yellow | 22 of 165 | 988 of 1133 | ||
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
11. Human Heart | 22 of 162 | 40 of 180 | ||
12. People of the Pride | 22 of 164 | 33 of 175 | ||
13. Clocks | 22 of 165 | 822 of 967 | ||
14. Infinity Sign | with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 22 of 164 | 22 of 164 | |
15. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 23 of 169 | 85 of 235 | |
16. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 22 of 107 | 158 of 245 | |
17. My Universe | 22 of 165 | 45 of 190 | ||
18. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 23 of 167 | 219 of 366 | |
19. Sparks | 14 of 128 | 123 of 237 | ||
20. Independent Women, Pt. 1Tour DebutCoverGuest: Kelly Rowland | 1 of 1 | 150 of 150 | ||
21. Humankind | with acoustic guitar intro. Started on Stage B and moved to Stage A. | 24 of 122 | 24 of 122 | |
22. Fix You | with excerpts of "Midnight | 22 of 165 | 672 of 816 | |
23. Biutyful | 22 of 135 | 22 of 135 | ||
A Wave(Intro) |