Jun 8, 2022Lincoln Financial Field (Philadelphia, Pennsylvania)Tour Rarity Rank: 130th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 21 of 165 | 52 of 198 | ||
2. Adventure of a Lifetime | 21 of 165 | 181 of 327 | ||
3. Paradise | 21 of 165 | 329 of 475 | ||
4. Charlie Brown | 21 of 101 | 291 of 371 | ||
5. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 21 of 165 | 778 of 922 | |
6. Viva la Vida | 21 of 166 | 533 of 681 | ||
7. Hymn for the Weekend | 20 of 163 | 156 of 300 | ||
8. Let Somebody Go | piano version | 18 of 57 | 21 of 60 | |
9. In My Place | 18 of 78 | 800 of 860 | ||
10. Yellow | 21 of 165 | 987 of 1133 | ||
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
11. Human Heart | 21 of 162 | 39 of 180 | ||
12. People of the Pride | 21 of 164 | 32 of 175 | ||
13. Clocks | 21 of 165 | 821 of 967 | ||
14. Infinity Sign | with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 21 of 164 | 21 of 164 | |
15. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 22 of 169 | 84 of 235 | |
16. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 21 of 107 | 157 of 245 | |
17. My Universe | 21 of 165 | 44 of 190 | ||
18. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 22 of 167 | 218 of 366 | |
19. Sparks | ended with rendition of Fly, Eagles, Fly | 13 of 128 | 122 of 237 | |
20. Philadelphia SongTour DebutSong Debut | short improvisation | 1 of 1 | 1 of 1 | |
21. Humankind | 23 of 122 | 23 of 122 | ||
22. Fix You | 21 of 165 | 671 of 816 | ||
23. Biutyful | 21 of 135 | 21 of 135 | ||
A Wave(Intro) |