May 15, 2022Levi's Stadium (Santa Clara, California)Tour Rarity Rank: 141st
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T" | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 15 of 165 | 46 of 198 | ||
2. Adventure of a Lifetime | 15 of 165 | 175 of 327 | ||
3. Paradise | 15 of 165 | 323 of 475 | ||
4. Charlie Brown | 15 of 101 | 285 of 371 | ||
5. The Scientist | 15 of 165 | 772 of 922 | ||
6. Viva la Vida | 15 of 166 | 527 of 681 | ||
7. Hymn for the Weekend | 14 of 163 | 150 of 300 | ||
8. Let Somebody Go | Piano version | 12 of 57 | 15 of 60 | |
9. In My Place | 13 of 78 | 795 of 860 | ||
10. Yellow | 15 of 165 | 981 of 1133 | ||
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
11. Human Heart | 15 of 162 | 33 of 180 | ||
12. People of the Pride | 15 of 164 | 26 of 175 | ||
13. Clocks | 15 of 165 | 815 of 967 | ||
14. Infinity Sign | with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 15 of 164 | 15 of 164 | |
15. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 16 of 169 | 78 of 235 | |
16. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 15 of 107 | 151 of 245 | |
17. My Universe | 15 of 165 | 38 of 190 | ||
18. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 16 of 167 | 212 of 366 | |
19. Orphans | with Preston Wait on pedal steel guitar | 8 of 19 | 20 of 31 | |
20. Sparks | with Preston Wait on pedal steel guitar | 7 of 128 | 116 of 237 | |
21. Humankind | with a new piano intro | 17 of 122 | 17 of 122 | |
22. Fix You | 15 of 165 | 665 of 816 | ||
23. Biutyful | 15 of 135 | 15 of 135 | ||
A Wave(Intro) |