Jul 2, 2023Letzigrund Stadion (Zurich, Zürich)Tour Rarity Rank: 70th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from “E.T.” | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 98 of 165 | 131 of 198 | ||
2. Adventure of a Lifetime | 98 of 165 | 260 of 327 | ||
3. Paradise | extended intro and outro | 98 of 165 | 408 of 475 | |
4. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 98 of 165 | 855 of 922 | |
5. Viva la Vida | 99 of 166 | 613 of 681 | ||
6. Hymn for the Weekend | 96 of 163 | 233 of 300 | ||
7. Everglow | Chris piano solo; with a couple on stage | 8 of 30 | 140 of 162 | |
8. In My Place | 69 of 78 | 851 of 860 | ||
9. Yellow | 98 of 165 | 1065 of 1133 | ||
10. Human Heart | 97 of 162 | 115 of 180 | ||
11. People of the Pride | 98 of 164 | 109 of 175 | ||
12. Clocks | 98 of 165 | 900 of 967 | ||
13. Infinity Sign | shortened; with excerpts of “Music of the Spheres II and “Every Teardrop Is a Waterfall” | 98 of 164 | 98 of 164 | |
14. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 102 of 169 | 166 of 235 | |
15. Aeterna | pre-recorded vocals; shortened | 15 of 34 | 15 of 34 | |
16. My Universe | 98 of 165 | 123 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 100 of 167 | 298 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Don't PanicGuest: Roger Federer | on shaker; introduced as “our original band member” | 26 of 37 | 535 of 546 | |
19. Your SongCover | 2 of 2 | 10 of 11 | ||
20. Humankind | 98 of 122 | 98 of 122 | ||
21. Fix You | 98 of 165 | 749 of 816 | ||
22. Biutyful | extended outro | 97 of 135 | 97 of 135 | |
A Wave(Intro) |