Aug 8, 2022Koning Boudewijnstadium / Stade Roi Baudouin (Laken / Laeken, Brussels-Capital Region)Tour Rarity Rank: 52nd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 37 of 165 | 68 of 198 | ||
2. Adventure of a Lifetime | 37 of 165 | 197 of 327 | ||
3. Paradise | 37 of 165 | 345 of 475 | ||
4. Charlie Brown | 37 of 101 | 307 of 371 | ||
5. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 37 of 165 | 794 of 922 | |
6. Viva la Vida | 37 of 166 | 549 of 681 | ||
7. Hymn for the Weekend | 36 of 163 | 172 of 300 | ||
8. Let Somebody Go | Chris plays the melody of Stromae's "Santé" in outro | 34 of 57 | 37 of 60 | |
9. Politik | Restarted after Chris missed out on lyrics | 14 of 32 | 531 of 549 | |
10. In My Place | 34 of 78 | 816 of 860 | ||
11. Yellow | 37 of 165 | 1003 of 1133 | ||
12. SunriseTour DebutGuest: Davide Rossi | 1 of 15 | 5 of 74 | ||
13. Human Heart | 37 of 162 | 55 of 180 | ||
14. People of the Pride | 37 of 164 | 48 of 175 | ||
15. Clocks | 37 of 165 | 837 of 967 | ||
16. Infinity Sign | shortened; with excerpts of " Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 37 of 164 | 37 of 164 | |
17. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 39 of 169 | 101 of 235 | |
18. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 37 of 107 | 173 of 245 | |
19. My Universe | 37 of 165 | 60 of 190 | ||
20. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 38 of 167 | 234 of 366 | |
21. Sparks | 29 of 128 | 138 of 237 | ||
22. Green Eyes | with a fan from the audience on guitar | 2 of 9 | 182 of 189 | |
23. Humankind | 39 of 122 | 39 of 122 | ||
24. Fix You | with excerpts of "Midnight" | 37 of 165 | 687 of 816 | |
25. Biutyful | 37 of 135 | 37 of 135 | ||
A Wave(Intro) |