Nov 11, 2023Kaohsiung National Stadium (Kaohsiung City, )Tour Rarity Rank: 163rd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 118 of 165 | 151 of 198 | ||
2. Adventure of a Lifetime | 118 of 165 | 280 of 327 | ||
3. Paradise | extended intro and outro | 118 of 165 | 428 of 475 | |
4. Charlie Brown | 76 of 101 | 346 of 371 | ||
5. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 118 of 165 | 875 of 922 | |
6. Viva la Vida | on B-Stage | 119 of 166 | 633 of 681 | |
7. Hymn for the Weekend | on B-Stage | 116 of 163 | 253 of 300 | |
8. In My Place | on B-Stage; with fans; first half piano only; Jonny joined in for the final bridge | 74 of 78 | 856 of 860 | |
9. Politik | 28 of 32 | 545 of 549 | ||
10. Yellow | 118 of 165 | 1085 of 1133 | ||
11. Human Heart | 117 of 162 | 135 of 180 | ||
12. People of the Pride | 118 of 164 | 129 of 175 | ||
13. Clocks | 118 of 165 | 920 of 967 | ||
14. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 118 of 164 | 118 of 164 | |
15. Something Just Like ThisCover | on B-Stage; shortened; pre- recorded vocals with Chris performing in sign language | 122 of 169 | 186 of 235 | |
16. Midnight | on B-Stage; shortened; pre- recorded vocals with Chris performing in sign language | 96 of 107 | 232 of 245 | |
17. My Universe | 118 of 165 | 143 of 190 | ||
18. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 120 of 167 | 318 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
19. Sparks | on C-Stage | 82 of 128 | 191 of 237 | |
20. Fix You | 118 of 165 | 769 of 816 | ||
21. Biutyful | extended outro | 117 of 135 | 117 of 135 | |
A Wave(Intro) |