Aug 23, 2022Hampden Park (Glasgow, Scotland)Tour Rarity Rank: 88th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 45 of 165 | 76 of 198 | ||
2. Adventure of a Lifetime | 45 of 165 | 205 of 327 | ||
3. Paradise | 45 of 165 | 353 of 475 | ||
4. Charlie Brown | 45 of 101 | 315 of 371 | ||
5. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 45 of 165 | 802 of 922 | |
6. Viva la Vida | 45 of 166 | 557 of 681 | ||
7. Hymn for the Weekend | 44 of 163 | 180 of 300 | ||
8. Don't Panic | piano version | 5 of 37 | 514 of 546 | |
9. Politik | 22 of 32 | 539 of 549 | ||
10. In My Place | 42 of 78 | 824 of 860 | ||
11. Yellow | 45 of 165 | 1011 of 1133 | ||
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
12. Human Heart | 45 of 162 | 63 of 180 | ||
13. People of the Pride | 45 of 164 | 56 of 175 | ||
14. Clocks | 45 of 165 | 845 of 967 | ||
15. Infinity Sign | shortened; with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 45 of 164 | 45 of 164 | |
16. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language + band wearing alien head | 47 of 169 | 109 of 235 | |
17. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 45 of 107 | 181 of 245 | |
18. My Universe | 45 of 165 | 68 of 190 | ||
19. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 46 of 167 | 242 of 366 | |
20. Sparks | with guest pedal steel guitarist Nicole Lawrence | 37 of 128 | 146 of 237 | |
21. A Girl Like YouTour DebutSong DebutCoverGuest: Edwyn Collins | with Nicole Lawrence | 1 of 2 | 1 of 2 | |
22. Humankind | 47 of 122 | 47 of 122 | ||
23. Fix You | with excerpts of "Midnight" | 45 of 165 | 695 of 816 | |
24. Biutyful | 45 of 135 | 45 of 135 | ||
A Wave(Intro) |