Jun 25, 2024Groupama Stadium (Décines-Charpieu, Auvergne-Rhône-Alpes)Tour Rarity Rank: 99th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 141 of 165 | 174 of 198 | ||
2. Adventure of a Lifetime | 141 of 165 | 303 of 327 | ||
3. Paradise | extended intro and outro | 141 of 165 | 451 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 141 of 165 | 898 of 922 | |
5. Viva la Vida | on B-Stage | 142 of 166 | 656 of 681 | |
6. Hymn for the Weekend | on B-Stage | 139 of 163 | 276 of 300 | |
7. Don't Panic | on B-Stage; with fans; piano version | 33 of 37 | 542 of 546 | |
8. Charlie Brown | 89 of 101 | 359 of 371 | ||
9. Yellow | 141 of 165 | 1108 of 1133 | ||
10. Human Heart | 139 of 162 | 157 of 180 | ||
11. People of the Pride | 141 of 164 | 152 of 175 | ||
12. Clocks | 141 of 165 | 943 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of “Music of the Spheres II” & “Every Teardrop is a Waterfall” | 141 of 164 | 141 of 164 | |
14. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 145 of 169 | 209 of 235 | |
15. AETERNA | on B-Stage; pre-recorded vocals; pitched up; shortened | 34 of 34 | 34 of 34 | |
16. My Universe | 141 of 165 | 166 of 190 | ||
17. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 143 of 167 | 341 of 366 | |
Sunrise(Intro) | with Louis Armstrong’s spoken intro speech to “What a Wonderful World” | |||
18. Sparks | on C-Stage | 104 of 128 | 213 of 237 | |
19. The Jumbotron Song | on C-Stage | 15 of 38 | 15 of 38 | |
20. Humankind | 121 of 122 | 121 of 122 | ||
21. Fix You | 141 of 165 | 792 of 816 | ||
22. feelslikeimfallinginlove | 6 of 30 | 6 of 34 | ||
A Wave(Intro) |