Jun 22, 2024Groupama Stadium (Décines-Charpieu, Auvergne-Rhône-Alpes)Tour Rarity Rank: 91st
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 139 of 165 | 172 of 198 | ||
2. Adventure of a Lifetime | 139 of 165 | 301 of 327 | ||
3. Paradise | extended intro and outro | 139 of 165 | 449 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 139 of 165 | 896 of 922 | |
5. Viva la Vida | on B-Stage | 140 of 166 | 654 of 681 | |
6. Something Just Like ThisCover | on B-Stage | 143 of 169 | 207 of 235 | |
7. Everglow | on B-Stage, with fans; piano version | 21 of 30 | 153 of 162 | |
8. Charlie Brown | 88 of 101 | 358 of 371 | ||
9. Yellow | 139 of 165 | 1106 of 1133 | ||
10. Human Heart | 137 of 162 | 155 of 180 | ||
11. People of the Pride | 139 of 164 | 150 of 175 | ||
12. Clocks | 139 of 165 | 941 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of “Music of the Spheres II” & “Every Teardrop is a Waterfall” | 139 of 164 | 139 of 164 | |
14. Hymn for the Weekend | on B-Stage; Seeb Remix; shortened; pre- recorded vocals with Chris performing in sign language | 137 of 163 | 274 of 300 | |
15. AETERNA | on B-Stage; pre-recorded vocals; pitched up; shortened | 33 of 34 | 33 of 34 | |
16. My Universe | 139 of 165 | 164 of 190 | ||
17. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 141 of 167 | 339 of 366 | |
Sunrise(Intro) | with Louis Armstrong’s spoken intro speech to “What a Wonderful World” | |||
18. Sparks | on C-Stage | 103 of 128 | 212 of 237 | |
19. The Jumbotron Song | on C-Stage | 13 of 38 | 13 of 38 | |
20. Humankind | 119 of 122 | 119 of 122 | ||
21. Fix You | 139 of 165 | 790 of 816 | ||
22. feelslikeimfallinginlove | 4 of 30 | 4 of 34 | ||
A Wave(Intro) |