Apr 7, 2022Foro Sol (Mexico City, Distrito Federal)Tour Rarity Rank: 68th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 11 of 165 | 42 of 198 | ||
2. Adventure of a Lifetime | 11 of 165 | 171 of 327 | ||
3. Paradise | 11 of 165 | 319 of 475 | ||
4. Charlie Brown | 11 of 101 | 281 of 371 | ||
5. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 11 of 165 | 768 of 922 | |
6. Viva la Vida | on B-Stage | 11 of 166 | 523 of 681 | |
7. Hymn for the Weekend | on B-Stage | 10 of 163 | 146 of 300 | |
8. Coloratura | 4 of 7 | 15 of 19 | ||
9. In My Place | 9 of 78 | 791 of 860 | ||
10. Yellow | 11 of 165 | 977 of 1133 | ||
11. Human Heart | 11 of 162 | 29 of 180 | ||
12. People of the Pride | 11 of 164 | 22 of 175 | ||
13. Clocks | 11 of 165 | 811 of 967 | ||
14. Infinity Sign | on B-Stage; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 11 of 164 | 11 of 164 | |
15. Something Just Like ThisCover | on B-Stage; shortened; pre-recorded vocals with Chris performing in sign language | 12 of 169 | 74 of 235 | |
16. Midnight | on B-Stage; remix; contains elements of Lone's "Blue Moon Tree" | 11 of 107 | 147 of 245 | |
17. My Universe | with pre-recorded vocals from BTS | 11 of 165 | 34 of 190 | |
18. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 12 of 167 | 208 of 366 | |
19. Orphans | on C-Stage; acoustic | 7 of 19 | 19 of 31 | |
20. Green EyesTour DebutLiberation | on C-Stage; with fan onstage, first time since 2017 | 1 of 9 | 181 of 189 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
21. Fix You | with "Midnight" excerpt | 11 of 165 | 661 of 816 | |
22. Humankind | 12 of 122 | 12 of 122 | ||
23. Humankind | played twice because of music video recording | 13 of 122 | 13 of 122 | |
24. Biutyful | 11 of 135 | 11 of 135 | ||
A Wave(Intro) |