Apr 6, 2022Foro Sol (Mexico City, Distrito Federal)Tour Rarity Rank: 113th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 10 of 165 | 41 of 198 | ||
2. Adventure of a Lifetime | 10 of 165 | 170 of 327 | ||
3. Paradise | 10 of 165 | 318 of 475 | ||
4. Charlie Brown | 10 of 101 | 280 of 371 | ||
5. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 10 of 165 | 767 of 922 | |
6. Viva la Vida | on B-Stage | 10 of 166 | 522 of 681 | |
7. Hymn for the Weekend | on B-Stage | 9 of 163 | 145 of 300 | |
8. Let Somebody Go | on B-Stage; piano version | 8 of 57 | 11 of 60 | |
9. Bani Adam | on B-Stage; partial | 9 of 10 | 12 of 13 | |
10. In My Place | 8 of 78 | 790 of 860 | ||
11. Yellow | restarted | 10 of 165 | 976 of 1133 | |
12. Human Heart | 10 of 162 | 28 of 180 | ||
13. People of the Pride | 10 of 164 | 21 of 175 | ||
14. Clocks | 10 of 165 | 810 of 967 | ||
15. Infinity Sign | on B-Stage; with "Music of the Spheres II" intro & "Every Teardrop Is a Waterfall" excerpt | 10 of 164 | 10 of 164 | |
16. Something Just Like ThisCover | on B-Stage; shortened; pre-recorded vocals with Chris performing in sign language | 10 of 169 | 72 of 235 | |
17. Midnight | on B-Stage; remix; contains elements of Lone's "Blue Moon Tree" | 10 of 107 | 146 of 245 | |
18. My Universe | with pre-recorded vocals from BTS | 10 of 165 | 33 of 190 | |
19. A Sky Full of Stars | restarted; asks audience to put phones down for one song | 11 of 167 | 207 of 366 | |
20. Orphans | on C-Stage; acoustic | 6 of 19 | 18 of 31 | |
21. Something Just Like ThisCover | on C-Stage; piano version; with a fan interpreting the song in sign language | 11 of 169 | 73 of 235 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
22. Fix You | with "Midnight" excerpt | 10 of 165 | 660 of 816 | |
23. Humankind | 11 of 122 | 11 of 122 | ||
24. Biutyful | 10 of 135 | 10 of 135 | ||
A Wave(Intro) |