Aug 1, 2016First Niagara Center (Buffalo, New York)Tour Rarity Rank: 81st
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
O mio babbino caro(Intro)Cover | ||||
1. A Head Full of Dreams | extended intro with Charlie Chaplin speech | 44 of 120 | 55 of 135 | |
2. Yellow | 42 of 118 | 867 of 1133 | ||
3. Every Teardrop Is a Waterfall | 41 of 116 | 191 of 270 | ||
4. The Scientist | 41 of 117 | 664 of 922 | ||
5. Birds | with "Oceans" excerpt in intro | 41 of 83 | 41 of 84 | |
6. Paradise | with Tiësto remix outro | 43 of 121 | 221 of 475 | |
7. Always in My Head | 20 of 95 | 39 of 114 | ||
8. Magic | 26 of 96 | 127 of 240 | ||
9. Everglow | single version | 42 of 118 | 49 of 162 | |
10. Clocks | with "Army of One" excerpt in intro | 42 of 118 | 703 of 967 | |
11. Midnight | partial | 41 of 117 | 58 of 245 | |
12. Charlie Brown | 41 of 117 | 191 of 371 | ||
13. Hymn for the Weekend | 43 of 120 | 53 of 300 | ||
14. Fix You | with "Midnight" excerpt in intro | 43 of 122 | 543 of 816 | |
15. "Heroes"Cover | 41 of 64 | 42 of 67 | ||
16. Viva la Vida | 43 of 122 | 397 of 681 | ||
17. Adventure of a Lifetime | 43 of 121 | 69 of 327 | ||
Kaleidoscope(Intro) | extended | |||
18. Green Eyes | audience request; acoustic | 6 of 18 | 168 of 189 | |
19. In My Place | acoustic; followed by band introductions | 15 of 82 | 715 of 860 | |
20. Til Kingdom Come | extended outro; paused mid-song as Chris forgot a lyric | 10 of 29 | 189 of 214 | |
21. Amazing Day | extended intro | 38 of 59 | 43 of 65 | |
22. A Sky Full of Stars | 43 of 124 | 88 of 366 | ||
23. Up&Up | extended outro | 43 of 120 | 54 of 141 | |
End Credits(Intro) |