Jun 1, 2022FedExField (Landover, Maryland)Tour Rarity Rank: 130th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T" | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 18 of 165 | 49 of 198 | ||
2. Adventure of a Lifetime | 18 of 165 | 178 of 327 | ||
3. Paradise | 18 of 165 | 326 of 475 | ||
4. Charlie Brown | 18 of 101 | 288 of 371 | ||
5. The Scientist | 18 of 165 | 775 of 922 | ||
6. Viva la Vida | 18 of 166 | 530 of 681 | ||
7. Hymn for the Weekend | 17 of 163 | 153 of 300 | ||
8. Let Somebody Go | piano version, Jonny and Guy guitar outro | 15 of 57 | 18 of 60 | |
9. In My Place | 15 of 78 | 797 of 860 | ||
10. Yellow | 18 of 165 | 984 of 1133 | ||
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
11. Human Heart | 18 of 162 | 36 of 180 | ||
12. People of the Pride | 18 of 164 | 29 of 175 | ||
13. Clocks | 18 of 165 | 818 of 967 | ||
14. Infinity Sign | with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 18 of 164 | 18 of 164 | |
15. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 19 of 169 | 81 of 235 | |
16. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 18 of 107 | 154 of 245 | |
17. My Universe | 18 of 165 | 41 of 190 | ||
18. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 19 of 167 | 215 of 366 | |
19. Sparks | Acoustic | 10 of 128 | 119 of 237 | |
20. Washington, DC the Day We Got Set FreeTour DebutSong Debut | Played to commemorate the first time that they came to D.C. in 2001 | 1 of 1 | 1 of 1 | |
21. Humankind | with piano intro | 20 of 122 | 20 of 122 | |
22. Fix You | with "Midnight" excerpt in intro | 18 of 165 | 668 of 816 | |
23. Biutyful | 18 of 135 | 18 of 135 | ||
A Wave(Intro) |