May 31, 2023Etihad Stadium (Manchester, England)Tour Rarity Rank: 49th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 85 of 165 | 118 of 198 | ||
2. Adventure of a Lifetime | 85 of 165 | 247 of 327 | ||
3. Paradise | extended intro and outro | 85 of 165 | 395 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 85 of 165 | 842 of 922 | |
5. Viva la Vida | 86 of 166 | 600 of 681 | ||
6. Something Just Like ThisCover | 89 of 169 | 153 of 235 | ||
7. Green Eyes | piano version; with a fan; shortened: deliberated between "Strawberry Swing" and "Green Eyes" | 5 of 9 | 185 of 189 | |
8. What's Love Got to Do With ItCoverGuest: Lauren Mayberry | 4 of 4 | 4 of 4 | ||
9. In My Place | 58 of 78 | 840 of 860 | ||
10. Yellow | 85 of 165 | 1052 of 1133 | ||
11. Human Heart | 84 of 162 | 102 of 180 | ||
12. People of the Pride | 85 of 164 | 96 of 175 | ||
13. Clocks | 85 of 165 | 887 of 967 | ||
14. Infinity Sign | shortened; with excerpts of “Music of the Spheres II” and “Every Teardrop Is a Waterfall” | 85 of 164 | 85 of 164 | |
15. Hymn for the Weekend | Seeb Remix; shortened; pre- recorded vocals with Chris performing in sign language | 83 of 163 | 220 of 300 | |
16. Aeterna | pre-recorded vocals; shortened | 11 of 34 | 11 of 34 | |
17. My Universe | 85 of 165 | 110 of 190 | ||
18. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 87 of 167 | 285 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
19. Sparks | 57 of 128 | 166 of 237 | ||
20. Sit DownTour DebutSong DebutCover | 1 of 4 | 1 of 4 | ||
21. Humankind | 85 of 122 | 85 of 122 | ||
22. Fix You | 85 of 165 | 736 of 816 | ||
23. Biutyful | new extended outro | 84 of 135 | 84 of 135 | |
A Wave(Intro) |