Jun 4, 2023Etihad Stadium (Manchester, England)Tour Rarity Rank: 127th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 88 of 165 | 121 of 198 | ||
2. Adventure of a Lifetime | 88 of 165 | 250 of 327 | ||
3. Paradise | extended intro and outro | 88 of 165 | 398 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 88 of 165 | 845 of 922 | |
5. Viva la Vida | 89 of 166 | 603 of 681 | ||
6. Hymn for the Weekend | 86 of 163 | 223 of 300 | ||
7. Up&Up | piano version; with a fan | 2 of 7 | 136 of 141 | |
8. In My Place | 61 of 78 | 843 of 860 | ||
9. Yellow | 88 of 165 | 1055 of 1133 | ||
10. Human Heart | 87 of 162 | 105 of 180 | ||
11. People of the Pride | 88 of 164 | 99 of 175 | ||
12. Clocks | 88 of 165 | 890 of 967 | ||
13. Infinity Sign | shortened; with excerpts of “ Music of the Spheres II” and “Every Teardrop Is a Waterfall” | 88 of 164 | 88 of 164 | |
14. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 92 of 169 | 156 of 235 | |
15. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 77 of 107 | 213 of 245 | |
16. My Universe | 88 of 165 | 113 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 90 of 167 | 288 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | 58 of 128 | 167 of 237 | ||
19. Sit DownCoverGuest: Tim Booth | 4 of 4 | 4 of 4 | ||
20. Humankind | 88 of 122 | 88 of 122 | ||
21. Fix You | 88 of 165 | 739 of 816 | ||
22. Biutyful | 87 of 135 | 87 of 135 | ||
A Wave(Intro) |