Jun 3, 2023Etihad Stadium (Manchester, England)Tour Rarity Rank: 92nd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 87 of 165 | 120 of 198 | ||
2. Adventure of a Lifetime | 87 of 165 | 249 of 327 | ||
3. Paradise | extended intro and outro | 87 of 165 | 397 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 87 of 165 | 844 of 922 | |
5. Viva la Vida | 88 of 166 | 602 of 681 | ||
6. Hymn for the Weekend | 85 of 163 | 222 of 300 | ||
7. A Rush of Blood to the HeadTour DebutLiberation | piano version; with a fan; shortened; first time since 2016. | 1 of 1 | 138 of 138 | |
8. In My Place | 60 of 78 | 842 of 860 | ||
9. Yellow | 87 of 165 | 1054 of 1133 | ||
10. Human Heart | 86 of 162 | 104 of 180 | ||
11. People of the Pride | 87 of 164 | 98 of 175 | ||
12. Clocks | 87 of 165 | 889 of 967 | ||
13. Infinity Sign | shortened; with excerpts of “Music of the Spheres II” and “Every Teardrop Is a Waterfall” | 87 of 164 | 87 of 164 | |
14. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 91 of 169 | 155 of 235 | |
15. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 76 of 107 | 212 of 245 | |
16. My Universe | 87 of 165 | 112 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 89 of 167 | 287 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Don't Panic | 20 of 37 | 529 of 546 | ||
19. Sit DownCoverGuest: Tim Booth | 3 of 4 | 3 of 4 | ||
20. Humankind | 87 of 122 | 87 of 122 | ||
21. Fix You | 87 of 165 | 738 of 816 | ||
22. Biutyful | 86 of 135 | 86 of 135 | ||
A Wave(Intro) |