Jun 1, 2023Etihad Stadium (Manchester, England)Tour Rarity Rank: 27th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 86 of 165 | 119 of 198 | ||
2. Adventure of a Lifetime | 86 of 165 | 248 of 327 | ||
3. Paradise | extended intro and outro | 86 of 165 | 396 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 86 of 165 | 843 of 922 | |
5. Viva la Vida | 87 of 166 | 601 of 681 | ||
6. Hymn for the Weekend | 84 of 163 | 221 of 300 | ||
7. Everyday Life | with a fan | 2 of 2 | 12 of 12 | |
8. In My Place | 59 of 78 | 841 of 860 | ||
9. Yellow | 86 of 165 | 1053 of 1133 | ||
10. Human Heart | 85 of 162 | 103 of 180 | ||
11. People of the Pride | 86 of 164 | 97 of 175 | ||
12. Clocks | 86 of 165 | 888 of 967 | ||
13. Infinity Sign | shortened; with excerpts of “ Music of the Spheres II” and “Every Teardrop Is a Waterfall” | 86 of 164 | 86 of 164 | |
14. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 90 of 169 | 154 of 235 | |
15. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 75 of 107 | 211 of 245 | |
16. My Universe | 86 of 165 | 111 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 88 of 167 | 286 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. 1989Tour DebutSong DebutCoverGuest: Aitch | 1 of 1 | 1 of 1 | ||
19. Buss DownTour DebutSong DebutCoverGuest: Aitch | 1 of 1 | 1 of 1 | ||
20. Sit DownCover | 2 of 4 | 2 of 4 | ||
21. Humankind | 86 of 122 | 86 of 122 | ||
22. Fix You | 86 of 165 | 737 of 816 | ||
23. Biutyful | 85 of 135 | 85 of 135 | ||
A Wave(Intro) |