Oct 29, 2022Estadio River Plate (Buenos Aires, Autonomous City of Buenos Aires)Tour Rarity Rank: 86th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 59 of 165 | 90 of 198 | ||
2. Adventure of a Lifetime | 59 of 165 | 219 of 327 | ||
3. Paradise | 59 of 165 | 367 of 475 | ||
4. The Scientist | 59 of 165 | 816 of 922 | ||
5. Viva la Vida | on B-Stage | 60 of 166 | 572 of 681 | |
6. Hymn for the Weekend | on B-Stage | 57 of 163 | 193 of 300 | |
7. Let Somebody GoGuest: H.E.R. | on B-Stage | 46 of 57 | 49 of 60 | |
8. De música ligeraCover | 4 of 10 | 6 of 12 | ||
9. Yellow | 59 of 165 | 1025 of 1133 | ||
10. Human Heart | 58 of 162 | 76 of 180 | ||
11. People of the Pride | 59 of 164 | 70 of 175 | ||
12. Clocks | 59 of 165 | 859 of 967 | ||
13. Infinity Sign | 59 of 164 | 59 of 164 | ||
14. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language; on B-Stage | 63 of 169 | 125 of 235 | |
15. Midnight | on B-Stage | 59 of 107 | 195 of 245 | |
16. My Universe | 59 of 165 | 82 of 190 | ||
17. A Sky Full of Stars | 61 of 167 | 257 of 366 | ||
18. Don't Panic | Acoustic; on C-Stage | 12 of 37 | 521 of 546 | |
19. BarayeCoverGuest: Golshifteh Farahni | Acoustic; on C-Stage | 2 of 2 | 2 of 2 | |
20. Humankind | 61 of 122 | 61 of 122 | ||
21. Fix You | 59 of 165 | 709 of 816 | ||
22. Biutyful | 59 of 135 | 59 of 135 | ||
A Wave(Intro) |