Nov 5, 2022Estadio River Plate (Buenos Aires, Autonomous City of Buenos Aires)Tour Rarity Rank: 129th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from “E.T.” | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 63 of 165 | 94 of 198 | ||
2. Adventure of a Lifetime | 63 of 165 | 223 of 327 | ||
3. Paradise | new intro and guitar outro | 63 of 165 | 371 of 475 | |
4. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 63 of 165 | 820 of 922 | |
5. Viva la Vida | on B-Stage | 64 of 166 | 576 of 681 | |
6. Hymn for the Weekend | on B-Stage | 61 of 163 | 197 of 300 | |
7. Til Kingdom Come | Chris solo piano version; on B-Stage | 2 of 6 | 210 of 214 | |
8. De música ligeraCover | 8 of 10 | 10 of 12 | ||
9. Yellow | 63 of 165 | 1029 of 1133 | ||
10. Human Heart | 62 of 162 | 80 of 180 | ||
11. People of the Pride | 63 of 164 | 74 of 175 | ||
12. Clocks | 63 of 165 | 863 of 967 | ||
13. Infinity Sign | shortened; with "Music of the Spheres II" and "Every Teardrop Is a Waterfall" excerpts; on B-Stage | 63 of 164 | 63 of 164 | |
14. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language; on B-Stage | 67 of 169 | 129 of 235 | |
15. Midnight | remix; contains elements of Lone's "Blue Moon Tree"; on B-Stage | 63 of 107 | 199 of 245 | |
16. My Universe | 63 of 165 | 86 of 190 | ||
17. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 65 of 167 | 261 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | with guest pedal steel guitarist Nicole Lawrence; on C-Stage | 47 of 128 | 156 of 237 | |
19. In My Place | acoustic; Will on lead vocals; on C-Stage | 52 of 78 | 834 of 860 | |
20. Humankind | 65 of 122 | 65 of 122 | ||
21. Fix You | 63 of 165 | 713 of 816 | ||
22. Biutyful | 63 of 135 | 63 of 135 | ||
A Wave(Intro) |