Nov 4, 2022Estadio River Plate (Buenos Aires, Autonomous City of Buenos Aires)Tour Rarity Rank: 73rd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | From “E.T.” | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 62 of 165 | 93 of 198 | ||
2. Adventure of a Lifetime | 62 of 165 | 222 of 327 | ||
3. Paradise | new intro and guitar outro | 62 of 165 | 370 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro; with backwards outro | 62 of 165 | 819 of 922 | |
5. Viva la Vida | on B-Stage | 63 of 166 | 575 of 681 | |
6. Hymn for the Weekend | on B-Stage | 60 of 163 | 196 of 300 | |
7. Let Somebody GoGuest: H.E.R. | on B-Stage | 49 of 57 | 52 of 60 | |
8. In My Place | with guitar outro | 51 of 78 | 833 of 860 | |
9. Yellow | 62 of 165 | 1028 of 1133 | ||
10. Human Heart | 61 of 162 | 79 of 180 | ||
11. People of the Pride | 62 of 164 | 73 of 175 | ||
12. Clocks | 62 of 165 | 862 of 967 | ||
13. Infinity Sign | shortened; with "Music of the Spheres II" and "Every Teardrop Is a Waterfall" excerpts; on B-Stage | 62 of 164 | 62 of 164 | |
14. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language; on B-Stage | 66 of 169 | 128 of 235 | |
15. Midnight | remix; contains elements of Lone's "Blue Moon Tree"; on B-Stage | 62 of 107 | 198 of 245 | |
16. My Universe | 62 of 165 | 85 of 190 | ||
17. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 64 of 167 | 260 of 366 | |
18. Don't Panic | on C-Stage | 14 of 37 | 523 of 546 | |
19. Magic | sung in Spanish; on C-Stage | 16 of 36 | 220 of 240 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
20. Humankind | 64 of 122 | 64 of 122 | ||
21. Fix You | 62 of 165 | 712 of 816 | ||
22. De música ligeraCover | 7 of 10 | 9 of 12 | ||
23. Biutyful | 62 of 135 | 62 of 135 | ||
A Wave(Intro) |