Nov 2, 2022Estadio River Plate (Buenos Aires, Autonomous City of Buenos Aires)Tour Rarity Rank: 48th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 61 of 165 | 92 of 198 | ||
2. Adventure of a Lifetime | 61 of 165 | 221 of 327 | ||
3. Paradise | new intro and guitar outro | 61 of 165 | 369 of 475 | |
4. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 61 of 165 | 818 of 922 | |
5. Viva la Vida | on B-Stage | 62 of 166 | 574 of 681 | |
6. Hymn for the Weekend | on B-Stage | 59 of 163 | 195 of 300 | |
7. Let Somebody GoGuest: TINI | on B-Stage | 48 of 57 | 51 of 60 | |
8. Carne y huesoCoverGuest: TINI | on B-Stage | 2 of 2 | 2 of 2 | |
9. Violet HillTour Debut | tour debut; first time with full band since 2017 | 1 of 3 | 292 of 294 | |
10. Yellow | 61 of 165 | 1027 of 1133 | ||
11. Human Heart | 60 of 162 | 78 of 180 | ||
12. People of the Pride | 61 of 164 | 72 of 175 | ||
13. Clocks | 61 of 165 | 861 of 967 | ||
14. Infinity Sign | shortened; with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 61 of 164 | 61 of 164 | |
15. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 65 of 169 | 127 of 235 | |
16. Midnight | remix; contains elements of Lone's "Blue Moon Tree"; on B-Stage | 61 of 107 | 197 of 245 | |
17. My Universe | 61 of 165 | 84 of 190 | ||
18. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 63 of 167 | 259 of 366 | |
19. In My Place | acoustic; Will on lead vocals; on C-Stage | 50 of 78 | 832 of 860 | |
20. Sparks | with guest pedal steel guitarist Nicole Lawrence; on C-Stage | 46 of 128 | 155 of 237 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
21. Humankind | 63 of 122 | 63 of 122 | ||
22. Fix You | 61 of 165 | 711 of 816 | ||
23. De música ligeraCover | 6 of 10 | 8 of 12 | ||
24. Biutyful | 61 of 135 | 61 of 135 | ||
A Wave(Intro) |