Nov 1, 2022Estadio River Plate (Buenos Aires, Autonomous City of Buenos Aires)Tour Rarity Rank: 23rd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 60 of 165 | 91 of 198 | ||
2. Adventure of a Lifetime | 60 of 165 | 220 of 327 | ||
3. Paradise | new intro and guitar outro | 60 of 165 | 368 of 475 | |
4. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 60 of 165 | 817 of 922 | |
5. Viva la Vida | on B-Stage | 61 of 166 | 573 of 681 | |
6. Hymn for the Weekend | on B-Stage | 58 of 163 | 194 of 300 | |
7. Let Somebody GoGuest: TINI | on B-Stage | 47 of 57 | 50 of 60 | |
8. Carne y huesoTour DebutSong DebutCoverGuest: TINI | on B-Stage | 1 of 2 | 1 of 2 | |
9. In My Place | 49 of 78 | 831 of 860 | ||
10. Yellow | 60 of 165 | 1026 of 1133 | ||
11. Human Heart | 59 of 162 | 77 of 180 | ||
12. People of the Pride | 60 of 164 | 71 of 175 | ||
13. Clocks | 60 of 165 | 860 of 967 | ||
14. Infinity Sign | shortened; with excerpts of " Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 60 of 164 | 60 of 164 | |
15. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 64 of 169 | 126 of 235 | |
16. Midnight | remix; contains elements of Lone's "Blue Moon Tree"; on B-Stage | 60 of 107 | 196 of 245 | |
17. My Universe | 60 of 165 | 83 of 190 | ||
18. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 62 of 167 | 258 of 366 | |
19. Us Against the WorldTour DebutLiberation | acoustic; tour debut; first time since 2017; extended outro; on C-Stage | 1 of 3 | 139 of 141 | |
20. Don't Panic | acoustic; played instead of "Magic"; on C-Stage | 13 of 37 | 522 of 546 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
21. Humankind | 62 of 122 | 62 of 122 | ||
22. Fix You | 60 of 165 | 710 of 816 | ||
23. De música ligeraCover | 5 of 10 | 7 of 12 | ||
24. Biutyful | 60 of 135 | 60 of 135 | ||
A Wave(Intro) |