Mar 25, 2023Estádio Nilton Santos (Rio de Janeiro, Rio de Janeiro)Tour Rarity Rank: 55th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from “E.T.” | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 74 of 165 | 107 of 198 | ||
2. Adventure of a Lifetime | 74 of 165 | 236 of 327 | ||
3. Paradise | extended intro and outro | 74 of 165 | 384 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 74 of 165 | 831 of 922 | |
5. Viva la Vida | 75 of 166 | 589 of 681 | ||
6. Something Just Like ThisCover | 78 of 169 | 142 of 235 | ||
7. Strawberry SwingTour DebutLiberation | tour debut; first time since 2016; piano version; with fans who requested the song on stage | 1 of 1 | 173 of 173 | |
8. Charlie Brown | 54 of 101 | 324 of 371 | ||
9. Yellow | 74 of 165 | 1041 of 1133 | ||
10. Human Heart | 73 of 162 | 91 of 180 | ||
11. People of the Pride | 74 of 164 | 85 of 175 | ||
12. Clocks | 74 of 165 | 876 of 967 | ||
13. Infinity Sign | shortened; with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 74 of 164 | 74 of 164 | |
14. Hymn for the Weekend | Seeb Remix; shortened; pre-recorded vocals with Chris performing in sign language | 72 of 163 | 209 of 300 | |
15. Aeterna | pre-recorded vocals; shortened | 5 of 34 | 5 of 34 | |
16. My Universe | 74 of 165 | 99 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 76 of 167 | 274 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Cry Cry CryGuest: Lauren Mayberry | acoustic; with guest pedal steel guitarist Cris Botarelli from Far from Alaska | 2 of 3 | 14 of 15 | |
19. Todo homemTour DebutSong DebutCoverGuest: Zeca Veloso | 1 of 2 | 1 of 2 | ||
20. Humankind | 76 of 122 | 76 of 122 | ||
21. Fix You | 74 of 165 | 725 of 816 | ||
22. Biutyful | 74 of 135 | 74 of 135 | ||
A Wave(Intro) |